For homes
Termite Control DeemakCockroach Control Lal baigBed Bug Treatment KhatmalMosquito and Dengue MachharRat and Mice Control ChoohaFumigationFly Control MakhiLizard Control ChhipkaliAnt Control CheentiAll services →For businesses
Restaurants and CafesHotels and Guest HousesOffices and CorporateWarehouses and GodownsHospitals and ClinicsSchools and UniversitiesFactories and IndustrialShops and RetailAll commercial services →Straight answers on what pest control costs in Lahore. Every table below shows our 2026 price ranges by service and property size. Your exact price is confirmed in a written quote after a free inspection, so there are no surprise charges.
The fastest way to budget. General pest control covers cockroaches, ants, spiders and common household pests. The full package combines general pest control with termite treatment.
| Property size | General pest control | Termite treatment | Full package |
|---|---|---|---|
| 1-2 room apartment | PKR 3,500 – 6,500 | PKR 4,500 – 9,000 | PKR 6,000 – 12,000 |
| 3-5 marla house | PKR 4,500 – 8,500 | PKR 8,000 – 16,000 | PKR 9,500 – 18,000 |
| 7-10 marla house | PKR 5,500 – 9,500 | PKR 16,000 – 25,000 | PKR 17,500 – 28,500 |
| 1 kanal house | PKR 9,500 – 16,000 | PKR 30,000 – 55,000 | PKR 30,000 – 55,000 |
| 2 kanal house | PKR 12,000 – 25,000 | PKR 55,000 – 95,000 | PKR 65,000 – 99,500 |
Pre-construction treatment costs less because no drilling is needed. Termite prices depend on soil conditions and construction type. All termite treatments include a 5 to 10 year written warranty. How our termite treatment works.
| Treatment type | Property size | Estimated cost |
|---|---|---|
| Pre-construction soil treatment | 5 marla plot | PKR 8,500 – 10,000 |
| Pre-construction soil treatment | 10 marla plot | PKR 13,000 – 16,000 |
| Pre-construction soil treatment | 1 kanal plot | PKR 19,500 – 29,500 |
| Post-construction treatment | 5 marla house | PKR 9,000 – 10,000 |
| Post-construction treatment | 10 marla house | PKR 13,500 – 16,500 |
| Post-construction treatment | 1 kanal house | PKR 20,500 – 30,500 |
| Wood furniture treatment | Per piece | PKR 2,000 – 8,000 |
| Single room treatment | One room | PKR 4,000 – 6,500 |
| Annual maintenance contract | Any size | PKR 30,000 – 75,000 |
Includes gel baiting, residual spray, drain treatment, and a follow-up visit 14 days later. More about cockroach control.
| Property type | Estimated cost |
|---|---|
| Small house (2-3 rooms) | PKR 2,500 – 4,500 |
| Medium house (5 rooms) | PKR 5,500 – 9,000 |
| Large house (1 kanal+) | PKR 7,500 – 12,000 |
| Restaurant / commercial kitchen | PKR 7,000 – 11,000 |
| Office space | PKR 3,000 – 9,500 |
Chemical spray usually needs 2 to 3 visits. Heat treatment works in a single visit for severe cases. Steam plus spray is best for repeated infestations. Which method is right for you.
| Property type | Chemical spray | Heat treatment | Steam + spray |
|---|---|---|---|
| Single bedroom | PKR 2,000 – 3,000 | PKR 3,000 – 4,500 | PKR 4,000 – 5,500 |
| 2-bedroom apartment | PKR 3,000 – 5,000 | PKR 5,000 – 8,000 | PKR 6,000 – 9,500 |
| 3-bedroom house | PKR 5,000 – 8,000 | PKR 8,000 – 11,000 | PKR 9,500 – 14,000 |
| Full house (5-10 marla) | PKR 8,000 – 12,000 | PKR 9,500 – 15,000 | PKR 12,000 – 18,000 |
| Large house (1 kanal+) | PKR 12,000 – 16,000 | PKR 14,000 – 18,000 | PKR 18,000 – 24,000 |
For the July to November dengue season, a seasonal package gives the best protection and the best value per spray. More about mosquito and dengue control.
| Service | Estimated cost |
|---|---|
| One-time indoor spray (standard home) | PKR 4,500 – 7,500 |
| One-time outdoor fogging | PKR 4,000 – 7,000 |
| Seasonal package (3 sprays) | PKR 9,000 – 15,000 |
| Seasonal package (5 sprays) | PKR 12,000 – 24,000 |
| Society-wide fogging campaign | Custom quote |
Includes entry point inspection, traps and bait stations, sealing gaps, and follow-up visits. More about rat and mice control.
| Property type | Estimated cost |
|---|---|
| Small home (2-3 rooms) | PKR 4,000 – 7,000 |
| Medium home (5 rooms) | PKR 7,000 – 12,000 |
| Large house / office | PKR 9,000 – 15,000 |
| Warehouse / godown | PKR 12,000 – 25,000 |
| Restaurant / food business | PKR 5,000 – 25,000 |
The property must be vacated for 4 to 8 hours during fumigation. More about fumigation.
| Property type | Estimated cost |
|---|---|
| Small apartment (1-2 bed) | PKR 3,000 – 7,000 |
| Standard house (3-5 marla) | PKR 4,000 – 8,000 |
| Medium house (7-10 marla) | PKR 6,000 – 9,500 |
| Large house (1 kanal+) | PKR 9,000 – 16,000 |
| Small office (up to 2,000 sq ft) | PKR 8,000 – 12,000 |
| Medium office (2,000-5,000 sq ft) | PKR 12,000 – 20,000 |
| Restaurant (small) | PKR 7,000 – 12,000 |
| Restaurant (medium-large) | PKR 9,000 – 16,000 |
| Warehouse (10,000 sq ft) | PKR 14,000 – 25,000 |
See fly control, ant control, and lizard control for details on each treatment.
| Pest | Treatment method | Estimated cost |
|---|---|---|
| Flies | Residual spray, bait traps, drain treatment | PKR 3,000 – 6,000 |
| Ants | Gel baits, nest and entry point treatment | After inspection |
| Lizards | Repellent application, habitat modification | PKR 3,000 – 7,000 |
| Spiders | Web removal, residual spray, sealing entry points | PKR 3,000 – 6,000 |
| Wasps | Nest removal, targeted spray | PKR 3,000 – 8,000 |
| Fleas | Carpet treatment, pet-safe spray, steam | PKR 5,000 – 9,000 |
| Lice | Furniture and bedding treatment | PKR 4,000 – 8,000 |
| Silverfish | Moisture control, residual spray | PKR 3,000 – 6,000 |
| Scorpions | Perimeter treatment, entry point sealing | PKR 5,000 – 10,000 |
| Mango bugs | Tree and entry point treatment, late February to March | After inspection |
Commercial pricing depends on property size, pest type, treatment frequency, and compliance requirements. We provide a customized quote after inspection. Monthly contracts cost less per visit than one-time treatments. Commercial pest control plans.
| Commercial property | One-time treatment | Monthly contract |
|---|---|---|
| Small office | PKR 3,000 – 10,000 | PKR 10,000 – 20,000 / month |
| Restaurant | PKR 7,000 – 30,000 | PKR 15,000 – 35,000 / month |
| Hotel (per floor) | PKR 7,000 – 30,000 | PKR 20,000 – 60,000 / month |
| Warehouse | PKR 15,000 – 50,000 | PKR 25,000 – 80,000 / month |
| Factory | Custom quote | Custom quote |
| Hospital / clinic | PKR 15,000 – 40,000 | PKR 8,000 – 80,000 / month |
| School / university | PKR 20,000 – 90,000 | PKR 12,000 – 50,000 / month |
Two homes of the same size can need very different treatment. These seven things decide where your price falls within each range.
Yes. The inspection takes 20 to 45 minutes and there is no charge or obligation. You receive a written quote before any work starts.
The tables show typical ranges. Your final price depends on the size of the infestation, the treatment method, access, and construction type. The written quote explains exactly what is included.
Your quote covers treatment, chemicals, labor, and follow-up. General pest control includes a follow-up visit within 14 to 30 days, and termite treatment includes a 5 to 10 year written warranty.
Yes. We offer flexible payment options for larger projects such as termite treatment of big houses and commercial contracts. Ask our team when you receive your quote.
Per visit, yes. Annual and monthly contracts spread the cost across visits and keep pests from building up again, which usually costs less than repeated emergency treatments.
Tell us about your property and the pest problem. We will call you to book a free inspection and give you a written quote.
Pricing note: Prices reflect 2026 market rates in Lahore and vary with property conditions, chemical availability, and seasonal demand. They are reference ranges, not fixed quotes. Termite costs depend on soil conditions and construction type. A free on-site inspection is needed for accurate pricing.